<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.9.1 dinámicamente el abril 22, 2026 a las 6:00 pm - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://digest.etsii.upm.es/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>digest</title>
		<link><![CDATA[https://digest.etsii.upm.es]]></link>
		<description><![CDATA[digest]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Jul 2025 12:37:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://digest.etsii.upm.es/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://digest.etsii.upm.es/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 12:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/events/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2024/12/16/paper-published-in-algorithms/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2024/12/16/paper-published-in-algorithms/]]></link>
			<title>Paper Published in Algorithms Journal</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2024/12/12/outstanding-contribution-of-prof-adolfo-crespo-at-digital-twin-sessions/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2024/12/12/outstanding-contribution-of-prof-adolfo-crespo-at-digital-twin-sessions/]]></link>
			<title>Outstanding Contribution of Prof. Adolfo Crespo at Digital Twin Sessions</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2024/12/09/unleashing-digital-transformation-the-crucial-role-of-strategic-management-in-driving-change/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2024/12/09/unleashing-digital-transformation-the-crucial-role-of-strategic-management-in-driving-change/]]></link>
			<title>Unleashing digital transformation: The crucial role of strategic management in driving change </title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2024/12/02/can-generative-ai-transform-quality-assessment-processes/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2024/12/02/can-generative-ai-transform-quality-assessment-processes/]]></link>
			<title>Can generative AI transform quality assessment processes?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2024/11/25/asset-tracking-trend/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2024/11/25/asset-tracking-trend/]]></link>
			<title>Asset tracking trend</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2024/09/11/milp-and-pso-approaches-for-solving-a-hydropower-reservoirs-intraday-economic-optimization-problem/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2024/09/11/milp-and-pso-approaches-for-solving-a-hydropower-reservoirs-intraday-economic-optimization-problem/]]></link>
			<title>Paper published in the Central European Journal of Operations Research</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2024/08/20/amir-joins-digest/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2024/08/20/amir-joins-digest/]]></link>
			<title>Amir joins DIGEST</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/01/07/paper-published-in-journal-of-the-knowledge-economy/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/01/07/paper-published-in-journal-of-the-knowledge-economy/]]></link>
			<title>Paper Published in Journal of the Knowledge Economy</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/01/13/digitalization-and-optimization-in-the-planning-of-aeronautical-assembly-lines/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/01/13/digitalization-and-optimization-in-the-planning-of-aeronautical-assembly-lines/]]></link>
			<title>Digitalization and Optimization in the Planning of Aeronautical Assembly Lines</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/01/16/paper-published-in-mathematics-journal/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/01/16/paper-published-in-mathematics-journal/]]></link>
			<title>Paper Published in Mathematics Journal</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/01/20/tech-giants-and-the-nuclear-leap-inevitable-evolution-or-risky-gamble/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/01/20/tech-giants-and-the-nuclear-leap-inevitable-evolution-or-risky-gamble/]]></link>
			<title>Tech Giants and the Nuclear Leap: Inevitable Evolution or Risky Gamble?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/02/03/an-original-approach-to-the-well-known-travelling-salesman-problem/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/02/03/an-original-approach-to-the-well-known-travelling-salesman-problem/]]></link>
			<title>An original approach to the well-known Travelling Salesman Problem</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/02/10/improving-transparency-on-energy-systems-through-digitalization-technologies/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/02/10/improving-transparency-on-energy-systems-through-digitalization-technologies/]]></link>
			<title>Improving transparency on energy systems through digitalization technologies</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/02/17/digest-project-steps-forward-in-bim-modeling-thanks-to-iot-and-ai-with-the-collaboration-of-cedint/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/02/17/digest-project-steps-forward-in-bim-modeling-thanks-to-iot-and-ai-with-the-collaboration-of-cedint/]]></link>
			<title>DIGEST Project Steps Forward in BIM Modeling, thanks to IoT and AI with the collaboration of CeDInt</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/02/24/new-digital-europe-work-programme-for-2025-2027/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/02/24/new-digital-europe-work-programme-for-2025-2027/]]></link>
			<title>New Digital Europe Work Programme for 2025-2027</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/03/03/ciberresilency-in-industry/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/03/03/ciberresilency-in-industry/]]></link>
			<title>Cyber-resilience in Industry</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/03/10/reinforcing-learning-leveraging-experience-to-acquire-new-knowledge/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/03/10/reinforcing-learning-leveraging-experience-to-acquire-new-knowledge/]]></link>
			<title>Reinforcing learning: Leveraging experience to acquire new knowledge</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/03/31/iot-security-risks-in-industry/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/03/31/iot-security-risks-in-industry/]]></link>
			<title>IoT Security Risks in Industry</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/04/07/low-cost-solution-for-monitoring-assets-on-the-go/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/04/07/low-cost-solution-for-monitoring-assets-on-the-go/]]></link>
			<title>Low-Cost Solution For Monitoring Assets on the Go</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/04/14/increasing-trust-from-iot-devices-through-feeless-dlt/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/04/14/increasing-trust-from-iot-devices-through-feeless-dlt/]]></link>
			<title>Increasing Trust from IoT Devices Through Feeless DLT</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/04/21/hierarchical-data-management-and-agentic-intelligence-in-the-cedint/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/04/21/hierarchical-data-management-and-agentic-intelligence-in-the-cedint/]]></link>
			<title>Hierarchical Data Management and Agentic Intelligence in the CeDInt</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/04/30/submit-papers-for-publication-in-volume-5-of-the-engineering-asset-management-review-eamr-springer-book-series/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/04/30/submit-papers-for-publication-in-volume-5-of-the-engineering-asset-management-review-eamr-springer-book-series/]]></link>
			<title>Submit Papers for Publication in Volume 5 of the Engineering Asset Management Review (EAMR) Springer Book Series</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/05/06/two-equivalent-though-apparently-non-related-problems/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/05/06/two-equivalent-though-apparently-non-related-problems/]]></link>
			<title>Two Equivalent Though Apparently Non-Related Problems</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/05/19/bim-ontologies-a-way-to-create-abstraction-on-datasets/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/05/19/bim-ontologies-a-way-to-create-abstraction-on-datasets/]]></link>
			<title>BIM + Ontologies: A Way to Create Abstraction on Datasets</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/01/21/gap-digest-semantic-architecture-energy-forecasting-smart-buildings/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/01/21/gap-digest-semantic-architecture-energy-forecasting-smart-buildings/]]></link>
			<title>Bridging the Gap: DIGEST Proposes a Semantic Architecture for Energy Forecasting in Smart Buildings</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 15:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/05/26/upm-develops-agentic-ai-framework-to-complement-digest-projects-mission-in-sustainable-data-engineering/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/05/26/upm-develops-agentic-ai-framework-to-complement-digest-projects-mission-in-sustainable-data-engineering/]]></link>
			<title>UPM Develops Agentic AI Framework to Complement DIGEST Project’s Mission in Sustainable Data Engineering</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/12/01/ai-hallucinates-deloitte-governments-price/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/12/01/ai-hallucinates-deloitte-governments-price/]]></link>
			<title>When AI «hallucinates»: Deloitte, governments, and the price of letting our guard down</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/02/02/papers-decision-science-summit-2026/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/02/02/papers-decision-science-summit-2026/]]></link>
			<title>Submit papers for the Decision Science Summit 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/02/10/deadlines-submission-congrega-wceam-2026-conference/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/02/10/deadlines-submission-congrega-wceam-2026-conference/]]></link>
			<title>New Deadlines for Manuscript Submission to the Joint CONGREGA/WCEAM 2026 Conference</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/02/16/digest-presentation-maintenance-white-book-aem/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/02/16/digest-presentation-maintenance-white-book-aem/]]></link>
			<title>DIGEST was present at the presentation of the Maintenance White Book (AEM)</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/02/24/ai-material-science-seminar/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/02/24/ai-material-science-seminar/]]></link>
			<title>Applying AI to material science seminar</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/03/02/digest-collaboration-esreda-68th-seminar/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/03/02/digest-collaboration-esreda-68th-seminar/]]></link>
			<title>DIGEST Strengthens Collaboration with ESReDA at the 68th ESReDA Seminar in Riga</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/02/26/quantum-inspired-learning-digital-asset-intelligence/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/02/26/quantum-inspired-learning-digital-asset-intelligence/]]></link>
			<title>From quantum-inspired learning to digital asset intelligence</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/results/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/impact/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/impact/]]></link>
			<title>Impact</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/process/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/process/]]></link>
			<title>Process</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/coordinated-digest-phd-seminars/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/coordinated-digest-phd-seminars/]]></link>
			<title>Coordinated DIGEST PhD Seminars</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/project-overview/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/project-overview/]]></link>
			<title>Project Overview</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/03/16/fractal-photonic-crystals-integrated-quantum-technologies/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/03/16/fractal-photonic-crystals-integrated-quantum-technologies/]]></link>
			<title>Fractal photonic crystals open new paths for integrated quantum technologies</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/03/09/financial-narratives-engineering-intelligence/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/03/09/financial-narratives-engineering-intelligence/]]></link>
			<title>From Financial Narratives to Engineering Intelligence</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 12:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/03/27/ai-maritime-surveillance-moving‑target-routing-optimization/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/03/27/ai-maritime-surveillance-moving‑target-routing-optimization/]]></link>
			<title>AI‑driven maritime surveillance: Moving‑target routing optimization</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/our-impact-trackers/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/our-impact-trackers/]]></link>
			<title>Our Impact Trackers</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/01/29/research-microstructural-phase-vision-transformers/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/01/29/research-microstructural-phase-vision-transformers/]]></link>
			<title>New Research Initiative on Microstructural Phase Identification Using Vision Transformers</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 12:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/04/20/human-ai-integration-industry-5-0/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/04/20/human-ai-integration-industry-5-0/]]></link>
			<title>DIGEST advances human–AI integration in industry 5.0 through new scientific contribution</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/01/13/generative-ai-seminar/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/01/13/generative-ai-seminar/]]></link>
			<title>«Generative AI: The Convenient Assistant for Research» seminar</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/11/07/bibnotes-el-metodo-de-investigacion-documental/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/11/07/bibnotes-el-metodo-de-investigacion-documental/]]></link>
			<title>BibNOTES El método de investigación documental Seminar</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2026/01/07/industry-4-0-language-asset-management-scheduling/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2026/01/07/industry-4-0-language-asset-management-scheduling/]]></link>
			<title>Synergy in Industry 4.0: Adopting a Common Language for Asset Management and Scheduling</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 11:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://digest.etsii.upm.es/blog/2025/05/13/self-guided-intelligent-decision-support-systems-through-dtl-inside-digest/]]></guid>
			<link><![CDATA[https://digest.etsii.upm.es/blog/2025/05/13/self-guided-intelligent-decision-support-systems-through-dtl-inside-digest/]]></link>
			<title>Self-Guided, Intelligent Decision-Support Systems Through DTL inside DIGEST</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:58:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
